
Add to Cart
Hyundai Kia Blower Motor Control Elantra Sorento 1.6L (1999-) 97179-2D000
OE Number Or Parts Number And Testing
Fit Model
HYUNDAI | |||||
HYUNDAI ACCENT III (MC) 1.4 GL | 1399 | 71 | 4 | Hatchback | 2005-2010 |
HYUNDAI ACCENT III (MC) 1.5 CRDi GLS | 1493 | 81 | 4 | Hatchback | 2005-2010 |
HYUNDAI ACCENT III (MC) 1.6 GLS | 1599 | 82 | 4 | Hatchback | 2005-2010 |
HYUNDAI AVEGA III Saloon (MC) 1.4 GL | 1399 | 71 | 4 | Saloon | 2005-2010 |
HYUNDAI AVEGA III Saloon (MC) 1.5 CRDi GLS | 1493 | 81 | 4 | Saloon | 2005-2010 |
HYUNDAI AVEGA III Saloon (MC) 1.6 GLS | 1599 | 82 | 4 | Saloon | 2005-2010 |
HYUNDAI COUPE (GK) 1.6 16V | 1599 | 77 | 4 | Coupe | 2002-2009 |
HYUNDAI COUPE (GK) 1.6 16V | 1599 | 79 | 4 | Coupe | 2002-2009 |
HYUNDAI COUPE (GK) 2.0 | 1975 | 102 | 4 | Coupe | 2002-2009 |
HYUNDAI COUPE (GK) 2.0 GLS | 1975 | 105 | 4 | Coupe | 2003-2009 |
HYUNDAI COUPE (GK) 2.7 V6 | 2656 | 123 | 6 | Coupe | 2002-2009 |
HYUNDAI ELANTRA (XD) 1.6 | 1599 | 79 | 4 | Hatchback | 2000-2006 |
HYUNDAI ELANTRA (XD) 1.6 | 1599 | 77 | 4 | Hatchback | 2003-2006 |
HYUNDAI ELANTRA Saloon (XD) 1.6 | 1599 | 66 | 4 | Saloon | 2000-2006 |
HYUNDAI ELANTRA Saloon (XD) 1.8 | 1795 | 97 | 4 | Saloon | 2000-2006 |
HYUNDAI ELANTRA Saloon (XD) 1.8 | 1795 | 79 | 4 | Saloon | 2000-2003 |
HYUNDAI ELANTRA Saloon (XD) 2.0 | 1975 | 104 | 4 | Saloon | 2000-2006 |
HYUNDAI ELANTRA Saloon (XD) 2.0 | 1975 | 102 | 4 | Saloon | 2000-2006 |
HYUNDAI ELANTRA Saloon (XD) 2.0 | 1975 | 105 | 4 | Saloon | 2003-2006 |
HYUNDAI ELANTRA Saloon (XD) 2.0 CRDi | 1991 | 83 | 4 | Saloon | 2001-2006 |
HYUNDAI EQUUS / CENTENNIAL 3.5 | 3497 | 155 | 6 | Saloon | 1999-2009 |
HYUNDAI EQUUS / CENTENNIAL 4.5 | 4498 | 195 | 8 | Saloon | 1999-2003 |
HYUNDAI MATRIX (FC) 1.5 CRDi | 1496 | 60 | 3 | MPV | 2001-2010 |
HYUNDAI MATRIX (FC) 1.5 CRDi | 1493 | 75 | 4 | MPV | 2004-2010 |
HYUNDAI MATRIX (FC) 1.5 CRDi VGT | 1493 | 81 | 4 | MPV | 2005-2010 |
HYUNDAI MATRIX (FC) 1.6 | 1599 | 76 | 4 | MPV | 2001-2010 |
HYUNDAI MATRIX (FC) 1.6 | 1599 | 66 | 4 | MPV | 2002-2005 |
HYUNDAI MATRIX (FC) 1.8 | 1795 | 90 | 4 | MPV | 2001-2010 |
HYUNDAI SANTA Fé I (SM) 2.0 | 1997 | 99 | 4 | Closed Off-Road Vehicle | 2001-2006 |
HYUNDAI SANTA Fé I (SM) 2.0 CRDi | 1991 | 83 | 4 | Closed Off-Road Vehicle | 2001-2006 |
HYUNDAI SANTA Fé I (SM) 2.0 CRDi 4x4 | 1991 | 83 | 4 | Closed Off-Road Vehicle | 2001-2006 |
HYUNDAI SANTA Fé I (SM) 2.0 CRDi 4x4 | 1991 | 92 | 4 | Closed Off-Road Vehicle | 2003-2006 |
HYUNDAI SANTA Fé II (CM) 2.2 CRDi GLS 4x4 | 2188 | 110 | 4 | Closed Off-Road Vehicle | 2006- |
HYUNDAI SANTA Fé II (CM) 2.7 | 2657 | 125 | 6 | Closed Off-Road Vehicle | 2006- |
HYUNDAI SANTA Fé II (CM) 2.7 4x4 | 2657 | 125 | 6 | Closed Off-Road Vehicle | 2006- |
HYUNDAI SANTA Fé II (CM) 2.7 V6 GLS | 2656 | 139 | 6 | Closed Off-Road Vehicle | 2006- |
HYUNDAI SANTA Fé II (CM) 2.7 V6 GLS 4x4 | 2656 | 139 | 6 | Closed Off-Road Vehicle | 2006- |
HYUNDAI SANTA Fé II (CM) 3.3 Dynamic 4x4 | 3342 | 173 | 6 | Closed Off-Road Vehicle | 2006- |
HYUNDAI SONATA IV (EF) 2.0 16V | 1997 | 96 | 4 | Saloon | 2001-2004 |
HYUNDAI SONATA IV (EF) 2.0 16V | 1997 | 106 | 4 | Saloon | 2001-2004 |
HYUNDAI SONATA IV (EF) 2.0 CRDi Dynamic | 1991 | 103 | 4 | Saloon | 2001-2004 |
HYUNDAI TERRACAN (HP) 2.9 CRDi 4WD | 2902 | 110 | 4 | Closed Off-Road Vehicle | 2001-2006 |
HYUNDAI TERRACAN (HP) 2.9 CRDi 4WD | 2902 | 120 | 4 | Closed Off-Road Vehicle | 2003-2006 |
HYUNDAI TERRACAN (HP) 3.5 i V6 4WD | 3497 | 147 | 6 | Closed Off-Road Vehicle | 2001-2006 |
HYUNDAI TERRACAN (HP) 3.5 i V6 4WD | 3497 | 143 | 6 | Closed Off-Road Vehicle | 2001-2006 |
HYUNDAI TIBURON Coupe 1.6 CVVT | 1599 | 78 | 4 | Coupe | 2006-2008 |
HYUNDAI TIBURON Coupe 2.0 CVVT | 1975 | 105 | 4 | Coupe | 2006-2008 |
HYUNDAI TRAJET (FO) 2.0 | 1997 | 100 | 4 | MPV | 2000-2008 |
HYUNDAI TRAJET (FO) 2.0 | 1975 | 103 | 4 | MPV | 2004-2008 |
HYUNDAI TRAJET (FO) 2.0 | 1975 | 104 | 4 | MPV | 2003-2008 |
HYUNDAI TRAJET (FO) 2.0 CRDi | 1991 | 83 | 4 | MPV | 2001-2008 |
HYUNDAI TRAJET (FO) 2.0 CRDi | 1991 | 92 | 4 | MPV | 2005-2008 |
HYUNDAI TRAJET (FO) 2.7 V6 | 2656 | 127 | 6 | MPV | 2000-2008 |
HYUNDAI XG (XG) 250 | 2493 | 120 | 6 | Saloon | 1998-2005 |
HYUNDAI XG (XG) 30 | 2972 | 138 | 6 | Saloon | 1998-2005 |
HYUNDAI XG (XG) 350 | 3497 | 145 | 6 | Saloon | 2002-2005 |
HYUNDAI i30 (FD) 1.4 | 1396 | 80 | 4 | Hatchback | 2007-2011 |
HYUNDAI i30 (FD) 1.6 |
Inquiry Cart
0
|